Gens ace 1550mAh 11.1V 25C 3S1P Lipo Battery Pack with Deans Connector
was
₹1,687.82
Special Price
₹1,612.47
Availability:
Out of stock
Out of stock
SKU
3948
Details
Spec. - Balance Plug: JST-XH- Capacity: 1550mAh - Voltage: 11.1 V - Max Burst Discharge: 50C (77.5A) - Weight: 137g - Dimensions: 95* 39* 32 mm ( L * W * H) - Balance Plug: JST-XH - Battery plug: T Plug --Charge Rate: 1-3C Recommended, 5C Max Report: Gens Ace 3S 1550 25C vs. Sky Lipo 3S 1600 40C
SKU | B-25C-1550-3S1P |
---|---|
Net weight (g) | 137G |
Brand | Gens ace |
Capacity | 1550 mAh |
Discharge rate (C) | 25 |
Continuous discharge (A) | 38.75 |
momentary discharge current (A) | 77.5 |
brief discharge rate (C) | 50 |
In parallel (P) | 1 |
Voltage | 3S (11.1V) |
Length (mm) | 95 |
Width (mm) | 39 |
Height (mm) | 32 |
Wiregauge | 12 # |
Cable length | 50mm / 100mm |
Connector Type | DEAN-T |
Balancer connector type | JST-XH |
C Rating | 25 |
---|---|
Battery Voltage | 3S 11.1V |
Battery Capacity | 0 - 2500mAh |
Write Your Own Review